ADIDAS T-19X TREADMILL WITH ZWIFT/KINOMAP
Original price was: $3,699.00.$2,299.00Current price is: $2,299.00.
With the Adidas T-19x Treadmill – Run virtually through 3 scenic routes – push your training with Virtual Active.
Description
ADIDAS T-19X RUNNING TREADMILL
Designed for progressive home cardio, the Adidas T-19x’s NRG cushioning technology minimises wear on the joints; absorbing each strike to strengthen your workouts.
With 27 pre-set workouts + target and user-defined; the UltraX console creates motivating runs for all levels. Displaying live performance and heart rate stats, the T-19x boosts each run for testing cardio.
The ADIDAS T-19X is compatible with Zwift, you’re able to create a more immersive online running experience built around a connected global community of runners. Also syncing with Kinomap, the app features a whole host of challenges and scenic motion videos, helping you tailor and track your workouts from your phone, or even compete with your friends in multiplayer mode.
Treadmill Features
GENERAL
Speed | 0.5 to 20km/h |
Motor | 4.0 HP Motor |
Suspension | NRG Cushioning Technology 8x Elastomers |
Running Surface | Orthopaedic running belt 1520mm x 510mm (L x W) |
Incline | 0 to 15 Levels Automatic Incline |
Belt Width | 510mm |
Maximum Load | 150kg |
Heart Rate Reading | Hand Pulse Sensors (EKG) |
DIMENSIONS AND WEIGHT
Occupancy Size | 197cm X 87.5cm X 154.5cm (L x W x H) |
Folded Size | 126.5cm X 87.5cm X 166.5cm (L x W x H) |
Packaging Size | 211cm X 95cm X 33cm(L x W x H) |
Gross Weight | 111kg |
Net Weight | 98kg |
Folding System | SoftDrop Hydraulic Folding Lift to fold / Unlock for slow drop-down unfolding |
COMPUTER AND PROGRAMS
Console | Touchscreen 10.1″ TFT LCD Display Ultra X Console Built-in Tablet Holder 3 Virtual Runs Incline or Speed Intervals Target for time/distance/calorie countdown |
Compatible with Fitlink | No |
Workout statistics | Time (min:sec) Speed (kph) Incline Level Distance (km) Pulse (BPM) Calories (Estimate) |
Programs | 27 Preset Programs 10 Custom User programs |
Quick Controls | Quick Preset Speed/Incline Levels |
Music Plug-in | MP3 Input with 5W Speakers |
Display/Video | 10.1″ Touchscreen Display Entertainment Apps – Netflix, YouTube, etc. Internet/WiFi Enabled Compatible with Wireless Pulse Receiver Compatible with Zwift/Kinomap App via Bluetooth (Subscriptions may be required) |
TECHNICAL
Assembly Required | This product comes partially assembled (75%) in a box with assembly instructions included. |
Frame | Tubular Steel |
Motor Specifications | 4.0 HP Peak / 3.25 HP @ 80% |
Power Supply | Designed for Australian Households (Input: 220v – 240v) Standby Consumption: 5 Watts |
Safety Feature | Auto-Stop Safety Key |
WARRANTY
This product is covered by the following warranty/warranties:
· 5 Years Motor warranty · 5 Years Frame warranty · 12 Months Parts replacement warranty |
Description
ADIDAS T-19X RUNNING TREADMILL
Designed for progressive home cardio, the Adidas T-19x’s NRG cushioning technology minimises wear on the joints; absorbing each strike to strengthen your workouts.
With 27 pre-set workouts + target and user-defined; the UltraX console creates motivating runs for all levels. Displaying live performance and heart rate stats, the T-19x boosts each run for testing cardio.
The ADIDAS T-19X is compatible with Zwift, you’re able to create a more immersive online running experience built around a connected global community of runners. Also syncing with Kinomap, the app features a whole host of challenges and scenic motion videos, helping you tailor and track your workouts from your phone, or even compete with your friends in multiplayer mode.
Treadmill Features
GENERAL
Speed | 0.5 to 20km/h |
Motor | 4.0 HP Motor |
Suspension | NRG Cushioning Technology 8x Elastomers |
Running Surface | Orthopaedic running belt 1520mm x 510mm (L x W) |
Incline | 0 to 15 Levels Automatic Incline |
Belt Width | 510mm |
Maximum Load | 150kg |
Heart Rate Reading | Hand Pulse Sensors (EKG) |
DIMENSIONS AND WEIGHT
Occupancy Size | 197cm X 87.5cm X 154.5cm (L x W x H) |
Folded Size | 126.5cm X 87.5cm X 166.5cm (L x W x H) |
Packaging Size | 211cm X 95cm X 33cm(L x W x H) |
Gross Weight | 111kg |
Net Weight | 98kg |
Folding System | SoftDrop Hydraulic Folding Lift to fold / Unlock for slow drop-down unfolding |
COMPUTER AND PROGRAMS
Console | Touchscreen 10.1″ TFT LCD Display Ultra X Console Built-in Tablet Holder 3 Virtual Runs Incline or Speed Intervals Target for time/distance/calorie countdown |
Compatible with Fitlink | No |
Workout statistics | Time (min:sec) Speed (kph) Incline Level Distance (km) Pulse (BPM) Calories (Estimate) |
Programs | 27 Preset Programs 10 Custom User programs |
Quick Controls | Quick Preset Speed/Incline Levels |
Music Plug-in | MP3 Input with 5W Speakers |
Display/Video | 10.1″ Touchscreen Display Entertainment Apps – Netflix, YouTube, etc. Internet/WiFi Enabled Compatible with Wireless Pulse Receiver Compatible with Zwift/Kinomap App via Bluetooth (Subscriptions may be required) |
TECHNICAL
Assembly Required | This product comes partially assembled (75%) in a box with assembly instructions included. |
Frame | Tubular Steel |
Motor Specifications | 4.0 HP Peak / 3.25 HP @ 80% |
Power Supply | Designed for Australian Households (Input: 220v – 240v) Standby Consumption: 5 Watts |
Safety Feature | Auto-Stop Safety Key |
WARRANTY
This product is covered by the following warranty/warranties:
· 5 Years Motor warranty · 5 Years Frame warranty · 12 Months Parts replacement warranty |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.